ML engineer, AI engineer, applied scientist, and research scientist roles — pulled directly from real career sites and refreshed every hour.
| # | Position Title | Date | Apply | Work Mode | Location | Company | Salary | Company Size | Industry | Qualifications | New Grad | H1B Sponsored |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senior AI Research Scientist (Model-based RL) | Apply | Remote | Remote | — | — | — | model-based reinforcement learning, planning-based controllers, MPC | No | no | ||
| 2 | Applied AI Engineer | Apply | On Site | San Francisco | — | — | — | AI models, eval systems, post-training | — | no | ||
| 3 | AI Engineer | Apply | Remote | San Francisco · Remote | $220k–$260k /yr | — | — | AI, LLM-powered products, agentic workflows | — | no | ||
| 4 | Senior Machine Learning Engineer | Apply | Remote | San Jose, California | $230k–$360k /yr | — | — | ML, GenAI, LLMs | No | yes | ||
| 5 | Principal Machine Learning Engineer - League of Legends | Apply | On Site | Los Angeles, USA | $292k–$438k /yr | — | — | AI/ML workflow, MLOps, auto-remediation | No | no | ||
| 6 | Lead Machine Learning Engineer | Apply | On Site | Ann Arbor , MI - HQ | $220k–$270k /yr | — | — | Vision Language Action Models, Generative World Models, Foundation Models | No | no | ||
| 7 | Senior, Machine Learning Engineer - End-to-End | Apply | Remote | Remote - US | $226k–$272k /yr | — | — | Machine Learning, Python, PyTorch | No | yes | ||
| 8 | Senior Staff Machine Learning Platform Engineer | Apply | On Site | San Francisco, CA | $295k–$406k /yr | — | — | Databricks, Spark, Delta Lake | No | no | ||
| 9 | Sr/Staff Perception Machine Learning Engineer | Apply | On Site | Southfield, MI | — | — | — | Machine Learning, Deep Learning, Computer Vision | No | no | ||
| 10 | Principal Machine Learning Engineer, Geometric Vision | Apply | On Site | Sunnyvale, California USA | — | — | — | 3D computer vision, geometric vision, 3D machine learning | No | yes | ||
| 11 | AI Engineer | Apply | On Site | New York City | $175k–$300k /yr | — | — | Python, Machine Learning, Artificial Intelligence | — | no | ||
| 12 | Research Scientist- Robotics AI | Apply | On Site | Sunnyvale, CA, United States | $165k–$185k /yr | — | — | Artificial Intelligence, Machine Learning, Computer Vision | — | no | ||
| 13 | Senior Machine Learning Engineer, Vision Models | Apply | On Site | Sunnyvale, California USA | $312k–$370k /yr | — | — | computer vision, scene understanding models, Wayve Foundation Models | No | yes | ||
| 14 | Founding AI Engineer | Apply | On Site | San Francisco | $150k–$200k /yr | — | — | AI, ML, collaborative filtering | No | no | ||
| 15 | Senior ML/AI Modeler, Risk Automation Machine Learning | Apply | Remote | US - CA - Bay Area - Remote | $229k–$343k /yr | — | — | Python ML stack, LLMs, Pytorch | No | yes | ||
| 16 | Research Engineer / Research Scientist — Robotics & Physica… | Apply | Remote | San Francisco | $100k–$300k /yr | — | — | C++, Python, deep learning | — | no | ||
| 17 | Staff Gen AI Research Scientist | Apply | On Site | Costa Mesa, CA (OC-00) | $220k–$292k /yr | — | — | Generative AI, LLMs, Agentic systems | No | no | ||
| 18 | AI Engineer, Product | Apply | Remote | San Francisco, CA | $171k–$240k /yr | 501-1000 | Fintech | AI, backend system design, data modeling | — | yes | ||
| 19 | Senior Applied Scientist, Speech | Apply | On Site | Mountain View, CA | $230k–$265k /yr | — | — | mysql, kafka, cassandra | No | yes | ||
| 20 | Senior Machine Learning Operations Engineer | Apply | Remote | Any Office or Remote | $167k–$208k /yr | 201-500 | Fintech | Machine Learning, ML Ops, real-time inference | No | yes | ||
| 21 | Senior AI Engineer | Apply | Remote | Remote, USA | $170k–$200k /yr | — | — | llm, typescript, python | No | no | ||
| 22 | Senior Applied AI Engineer | Apply | On Site | San Francisco | $190k–$265k /yr | — | — | language models, agent loops, tool use | No | no | ||
| 23 | Staff Machine Learning Scientist, Applied Causal Inference | Apply | Remote | San Francisco | $204k–$299k /yr | 5001-10000 | Food Delivery | causal inference, econometrics, uplift models | No | no | ||
| 24 | Lead Machine Learning Engineer | Apply | On Site | Ann Arbor , MI - HQ | $225k–$275k /yr | — | — | go, computer vision, pytorch | No | no | ||
| 25 | Machine Learning Engineer II - Autonomous Driving Performan… | Apply | On Site | Ann Arbor , MI - HQ | $172k–$210k /yr | — | — | Machine Learning, ML metrics, evaluation pipelines | — | no | ||
| 26 | Senior Machine Learning Engineer, Content Platform | Apply | Remote | San Jose, California | $141k–$361k /yr | — | — | Machine Learning, Distributed systems, AI | No | yes | ||
| 27 | Senior Machine Learning Scientist | Apply | Remote | Washington-Remote | $160k–$256k /yr | — | — | Large Language Models, Multimodal Large Language Models, Computer Vision | No | no | ||
| 28 | Principal Research Scientist II, Molecular Profiling and Dr… | Apply | On Site | North Chicago, IL, United States | — | 10000+ | Pharmaceuticals | computational chemistry, molecular dynamics, quantum mechanics | No | yes | ||
| 29 | Senior Machine Learning Operations Engineer | Apply | On Site | Boston (1001 Boylston Street) | $144k–$181k /yr | — | — | Python, AWS SageMaker, GitHub Actions | No | yes | ||
| 30 | ML Research Scientist (MLRS) - Generative AI | Apply | Remote | San Francisco Office · Remote | $0k–$0k /yr | — | — | deep learning, machine learning, python | — | no | ||
| 31 | Member of Technical Staff - Applied AI Engineering [Bay Are… | Apply | Remote | San Francisco Bay Area · Remote | $300k–$400k /yr | — | — | agentic systems design, foundation models, RAG | No | yes | ||
| 32 | Senior Machine Learning Engineer | Apply | On Site | Washington-Office | $151k–$241k /yr | — | — | Machine Learning, AI, computer vision | No | no | ||
| 33 | Machine Learning Engineer | Apply | On Site | New York | — | — | — | Named-entity recognition, Entity resolution, Structured extraction | — | no | ||
| 34 | Senior Machine Learning Engineer | Apply | On Site | Palo Alto, CA HQ Office | — | — | — | Small Language Models, Supervised fine-tuning, Preference optimization (DPO/RLAIF) | No | yes | ||
| 35 | Machine Learning Research Engineer | Apply | On Site | New York | $200k–$300k /yr | — | — | machine learning, ML pipeline, training | — | yes | ||
| 36 | Applied AI Engineer | Apply | On Site | San Francisco | $130k–$200k /yr | — | — | Full-stack Engineering, AI Agent Orchestration, Backend Systems | — | no | ||
| 37 | Neuroscience PhD / ML Engineer | Apply | Remote | remote | — | — | — | Python, ML model development, ML deployment | — | no | ||
| 38 | Senior Machine Learning Engineer, Infrastructure | Apply | Remote | New York | $212k–$318k /yr | — | — | Machine Learning, Python, Distributed Systems | No | yes | ||
| 39 | Senior AI Engineer, Unstructured AI | Apply | On Site | New York City | $168k–$210k /yr | — | — | Data Quality, Collibra Data Quality & Observability, Data Quality Rules | No | no | ||
| 40 | Senior Software Engineer - AI Engineering | Apply | Remote | Any Office or Remote | $167k–$219k /yr | 201-500 | Fintech | Backend development, LLM-powered systems, RAG pipelines | No | yes | ||
| 41 | ML Engineer: Speech & LLMs | Apply | Remote | San Francisco · Remote | — | — | — | Speech recognition models, Large Language Models (LLMs), Self-supervised learning | Yes | no | ||
| 42 | Principal, Machine Learning Engineer | Apply | On Site | San Francisco, CA | $252k–$374k /yr | — | — | ML infrastructure, distributed training, GPU clusters | No | no | ||
| 43 | Founding Engineer - Machine Learning | Apply | Remote | remote | — | — | — | Machine Learning, Large Language Models, Transformer-based architectures | No | no | ||
| 44 | Senior Machine Learning Infrastructure Engineer, Embedding… | Apply | Remote | Remote - United States | $253k–$355k /yr | 1001-5000 | Social Media | Machine Learning, Deep Learning, Distributed Training | No | yes | ||
| 45 | Research Scientist | Apply | Remote | Remote (US) | $250k–$285k /yr | — | — | LLM evaluation, Experimental design, Statistics | — | no | ||
| 46 | Applied AI Engineer | Apply | Remote | Remote (US) | $215k–$280k /yr | — | — | Agentic workflows, Automation, Integration | — | no | ||
| 47 | Founding AI Engineer | Apply | Remote | remote | $225k–$255k /yr | — | — | LLM infrastructure, evaluation harnesses, benchmarks | No | no | ||
| 48 | Senior Research Scientist, Battlespace Awareness | Apply | On Site | Broomfield, CO (CO-02) | $190k–$252k /yr | — | — | Applied Mathematics, differential equations, linear algebra | No | no | ||
| 49 | Staff AI/ML Engineer | Apply | On Site | San Francisco | $240k–$270k /yr | — | — | AI, ML, machine learning | No | no | ||
| 50 | ML Engineer, Inference & Optimization | Apply | On Site | Palo Alto HQ | $250k–$350k /yr | — | — | CUDA, NCCL, GPU programming | — | no |
Every LumiJobs tool you need from job search to signed offer — built by ex-FAANG engineers and designed around how candidates actually win in 2026.
Daily email with the highest-match new postings. Unsubscribe anytime.
This page indexes every machine-learning-adjacent role across the ATS platforms we ingest from — Greenhouse, Lever, Ashby, Workday. Titles range from ML Engineer (production model serving, MLOps) to Applied Scientist (research-flavored IC) to Research Scientist (publishing track) to AI Engineer (LLM application work).
Foundation-model labs (Anthropic, OpenAI, DeepMind, xAI), AI-first startups (Cohere, Together, Modal, Replicate), and ML platform teams at FAANG-scale companies all post here. We don't dedupe across companies, so a Senior MLE at Stripe and a Senior MLE at Notion are separate listings even when the title is identical.
Foundation-model post-training (RLHF, DPO, RLAIF) is the most in-demand specialty — almost every model lab is hiring. Inference-side work (CUDA kernels, custom serving stacks, KV-cache tricks, quantization) is the second hottest band. Multi-modal and agent-runtime roles are growing fast.
Classical ML roles (recsys, ranking, fraud, search) are still abundant at FAANG-tier companies and high-growth marketplaces. If you don't want to compete in the foundation-model arms race, filter on those titles instead — the bar is more accessible and the work is often higher impact per dollar.
Across the listings on this page, the most-mentioned skills are PyTorch, distributed training (FSDP / DeepSpeed / Megatron), Kubernetes, and Python. CUDA / Triton appear on roughly a third of MLE roles. Strong systems fundamentals (latency budgets, batching, memory) show up more often than novel research output.
Publication record matters most for Research Scientist titles. For ML Engineer and Applied Scientist roles, demonstrated production impact (eval harnesses you built, models you shipped, throughput you optimized) tends to weigh more than papers. LumiJobs's resume tailor maps your background to each listing's specific requirements.
ML hiring moves fast. The strong roles get 200-400 applicants in the first 48 hours; recruiters skim, not read. Sign up for LumiJobs and we'll match each new role against your resume, score the fit, and email you within an hour of any high-match listing going live. That's the difference between landing in the first stack of resumes and the third.