Backend, frontend, full-stack, platform, mobile. Pulled directly from real career sites and refreshed every hour during US business hours.
| # | Position Title | Date | Apply | Work Mode | Location | Company | Salary | Company Size | Industry | Qualifications | New Grad | H1B Sponsored |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Software Engineer - Auth0/AuthZ (Java) | Apply | Remote | Oregon | — | — | — | — | Yes | no | ||
| 2 | Software Engineer - New Grad | Apply | On Site | San Francisco, CA | — | — | — | — | Yes | yes | ||
| 3 | Software Engineering Intern (Summer 2027) | Apply | On Site | San Francisco, CA | — | — | — | — | Yes | yes | ||
| 4 | Senior Backend Engineer, Agents | Apply | Remote | Remote | $145k–$230k /yr | — | — | Python, Django, PostgreSQL | No | no | ||
| 5 | Senior Software Engineer (Node) | Apply | Remote | Remote | — | — | — | Node.js, Next.js, API routes | No | no | ||
| 6 | Senior AI Systems Engineer | Apply | Remote | Boston, MA · Remote | $145k–$230k /yr | — | — | Snowflake, CDC, ELT | No | no | ||
| 7 | Robotics Software Engineer, Autonomy Integration | Apply | On Site | Austin, TX | — | — | — | robot trajectory execution, task sequencing, hardware coordination | — | no | ||
| 8 | Senior Software Engineer – Marketing (USA Only, 100% Remote) | Apply | Remote | USA - Remote | — | — | — | Astro, Sanity, Vercel | No | no | ||
| 9 | Associate Platform Engineer | Apply | On Site | South San Francisco, CA | $120k–$140k /yr | — | — | Hardware Integration, Qualification Testing, Troubleshooting | Yes | no | ||
| 10 | Software Engineer 2 | Apply | Remote | Blacksburg, VA | — | — | — | AWS Lambda, AWS Step Functions, AWS IAM | — | yes | ||
| 11 | Embedded Systems Engineer Intern - IoT | Apply | On Site | Texas | — | — | — | — | Yes | no | ||
| 12 | Staff Software Engineer | Apply | Remote | Remote | $225k–$300k /yr | — | — | php, vue.js, mysql | No | no | ||
| 13 | Software Engineer Intern - Summer 2027 | Apply | On Site | Charlotte, NC | — | — | — | — | Yes | no | ||
| 14 | Audio & Sensor Software Engineer Intern - Vehicle Engineeri… | Apply | On Site | Palo Alto, CA | — | — | — | — | Yes | yes | ||
| 15 | Mission Software Engineer | Apply | On Site | Costa Mesa, CA (OC-00) | $166k–$220k /yr | — | — | Rust, C++, Python | — | no | ||
| 16 | Senior Systems Engineer | Apply | Remote | Westminster, CO | $110k–$150k /yr | — | — | Visio, Word, Excel | No | no | ||
| 17 | Senior Software Engineer | Apply | Remote | United States - Remote | — | — | — | Node.js, TypeScript, React | No | no | ||
| 18 | Sr. Principal Platform Engineer | Apply | Remote | Remote | $150k–$330k /yr | — | — | Kubernetes, Crossplane, Cluster API | No | no | ||
| 19 | Senior Software Engineer - Appmericans team | Apply | Remote | New York | $160k–$200k /yr | — | — | Go, Python, web frontend | No | no | ||
| 20 | Digital & IT Intern - Analyst - Data & AI Platform Engineer… | Apply | On Site | Charlotte, NC | — | — | — | — | Yes | yes | ||
| 21 | Software Engineer I, Entry-Level (Graduation Date: Fall 202… | Apply | Remote | Los Angeles | $107k–$158k /yr | 5001-10000 | Food Delivery | Python, Java, Kotlin | Yes | no | ||
| 22 | Senior Flight Software Engineer | Apply | On Site | Seattle | $160k–$200k /yr | — | — | Rust, C++, C | No | no | ||
| 23 | Flight Software Engineer | Apply | On Site | Los Angeles | $123k–$160k /yr | — | — | Rust, GNC algorithms, Embedded software | — | no | ||
| 24 | Guidance, Navigation, and Control Software Engineer | Apply | Remote | Los Angeles, CA | $160k–$240k /yr | — | — | COTS software frameworks, Guidance algorithms, ArduPilot | No | no | ||
| 25 | Software Developer - Meter Data Management Software (Full S… | Apply | On Site | Cedar Rapids, IA | — | — | — | Javascript, Angular, Typescript | Yes | no | ||
| 26 | Software Developer II - Financials (Full Stack, Front End) | Apply | On Site | Cedar Rapids, IA | — | — | — | Angular, TypeScript, GWT | — | no | ||
| 27 | Software Developer - Meter Data Management Software (Full S… | Apply | On Site | Cedar Rapids, IA | — | — | — | Javascript, Angular, Typescript | Yes | no | ||
| 28 | AI Software Engineer - Expert | Apply | On Site | Chantilly, VA | $120k–$160k /yr | — | — | Retrieval-Augmented Generation (RAG), Large Language Model (LLM), semantic search engines | No | no | ||
| 29 | Software Engineer (SDS Hardware-in-the-Loop) | Apply | Remote | Sunnyvale | $125k–$220k /yr | — | — | react, graphql, docker | — | yes | ||
| 30 | Senior Software Engineer, Backend (Agentic AI) | Apply | Remote | San Francisco, CA · Remote | $180k–$230k /yr | — | — | Kubernetes, APIs, REST | No | no | ||
| 31 | Software Engineer, Backend (Agentic AI) | Apply | Remote | Marina Del Rey, CA · Remote | $160k–$200k /yr | — | — | Kubernetes, APIs, REST | — | no | ||
| 32 | Software Engineer, Frontend (Agentic AI) | Apply | Remote | San Francisco, CA · Remote | $160k–$200k /yr | — | — | Kubernetes, APIs, REST | — | no | ||
| 33 | Application Software Engineer | Apply | Remote | San Francisco, CA · Remote | $125k–$175k /yr | — | — | Python, REST APIs, data analysis | Yes | no | ||
| 34 | Software Engineer, Frontend | Apply | Remote | Marina Del Rey, CA · Remote | $160k–$200k /yr | — | — | React, NextJS, TypeScript | — | no | ||
| 35 | Senior Software Engineer, Frontend | Apply | Remote | San Francisco, CA · Remote | $180k–$230k /yr | — | — | React, NextJS, TypeScript | No | no | ||
| 36 | Software Engineer, Full Stack (Agentic AI) | Apply | Remote | San Francisco, CA · Remote | $160k–$200k /yr | — | — | Kubernetes, frontend, backend | — | no | ||
| 37 | Software Engineer, Full Stack | Apply | Remote | Marina Del Rey, CA · Remote | $160k–$200k /yr | — | — | React, NextJS, TypeScript | — | no | ||
| 38 | Senior Software Engineer, Full Stack | Apply | Remote | San Francisco, CA · Remote | $180k–$230k /yr | — | — | Kubernetes, frontend, backend | No | no | ||
| 39 | Senior Software Engineer, Full Stack (Agentic AI) | Apply | Remote | Marina Del Rey, CA · Remote | $180k–$230k /yr | — | — | Kubernetes, frontend, backend | No | no | ||
| 40 | Staff Software Engineer, AI Platform | Apply | On Site | Boston, MA (BOS-01) | $220k–$292k /yr | — | — | Golang, Python, CI/CD | No | no | ||
| 41 | Senior Software Engineer, Perception | Apply | On Site | Costa Mesa, CA (OC-00) | $220k–$292k /yr | — | — | C++, Python, Linux | No | no | ||
| 42 | Engineering Manager, Embedded Automotive Platform | Apply | On Site | Sunnyvale, California USA | — | — | — | Electrical architecture, Mechanical design, Vehicle integration | No | yes | ||
| 43 | Member of Technical Staff (Software Engineer, API Platform) | Apply | On Site | San Francisco | $220k–$405k /yr | — | — | Distributed systems, Performance optimization, API design | No | yes | ||
| 44 | Member of Technical Staff (AI Software Engineer, Multimodal) | Apply | On Site | San Francisco | $220k–$405k /yr | — | — | Rust, Python, Go | No | yes | ||
| 45 | Fullstack Software Engineer (x/f/m) - Senegal 🇸🇳 | Apply | Remote | Dakar, Senegal · Remote | — | — | — | Python, Flask, React | — | no | ||
| 46 | Senior Ground Software Engineer | Apply | On Site | Hawthorne, CA | $120k–$190k /yr | — | — | AWS, Kubernetes, CI/CD | No | no | ||
| 47 | Junior Software Engineer | Apply | Remote | San Diego · Remote | — | — | — | Agentic verification, AI tools, coding assistants | Yes | no | ||
| 48 | Senior Infrastructure Engineer, Trading | Apply | Remote | US - Remote Zone 1 (Job Requisitions Only) | $218k–$257k /yr | 1001-5000 | Crypto | infrastructure, platform, SRE engineering | No | yes | ||
| 49 | Senior Full Stack Engineer - Conversation Intelligence | Apply | Remote | US (Remote) | — | — | — | Large Language Models, Postgres, ClickHouse | No | no | ||
| 50 | Systems Engineer III | Apply | On Site | Atlanta, GA | — | — | — | UNIX/Linux, Windows, Network infrastructure | — | no |
Every LumiJobs tool you need from job search to signed offer — built by ex-FAANG engineers and designed around how candidates actually win in 2026.
Daily email with the highest-match new postings. Unsubscribe anytime.
Every active software engineering role we know about across Greenhouse, Lever, Ashby, and Workday — the four ATS platforms that host the majority of US tech hiring. Roles range from junior IC to staff and principal across all sub-disciplines.
We don't dedupe across companies (a SWE role at Stripe and a SWE role at Notion are different jobs even when the title is identical), but we do dedupe within a company across batches so you never see the same listing twice.
The chip bar above lets you narrow to AI/ML, Data, Product, DevOps, Security, or Design without leaving the page. For language- or stack-specific searches (Python, Go, Rust, TypeScript, React, Kubernetes, etc.) browse the dedicated role pages — see the related links at the bottom.
Want a specific city? Every role here is geo-tagged from the ATS feed. Use the location filter on the main /jobs feed to narrow to San Francisco, New York, Seattle, Austin, Boston, or any other US tech hub.
Indeed and LinkedIn aggregate from anywhere — including expired postings, AI-generated decoys, and staffing-agency reposts of the same role. LumiJobs's source list is hand-curated to ATS platforms only. Tradeoff: smaller catalog, much higher signal. Most days you'll see 1-2K new listings here vs. Indeed's ~20K — but every LumiJobs listing is verifiable in one click.