BI, business analyst, marketing analytics, and FP&A roles — pulled directly from real career sites and refreshed every hour.
| # | Position Title | Date | Apply | Work Mode | Location | Company | Salary | Company Size | Industry | Qualifications | New Grad | H1B Sponsored |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deal Desk Financial Analyst | Apply | Remote | Remote - US | $72k–$91k /yr | 5001-10000 | CPaaS | Financial modeling, Pricing analysis | — | yes | ||
| 2 | Marketing Analyst | Apply | Remote | San Francisco · Remote | $130k–$205k /yr | — | — | sql, python | — | no | ||
| 3 | Business Analyst | Apply | Remote | New York City | — | — | — | — | — | no | ||
| 4 | Lead Product Analyst | Apply | Remote | San Francisco · Remote | $160k–$217k /yr | — | — | sql, llm | No | no | ||
| 5 | Data Analytics Intern - People Analytics | Apply | On Site | Austin, TX | — | — | — | — | Yes | yes | ||
| 6 | Data Analyst Intern - TikTok Shop AMS Data Science | Apply | On Site | Seattle, WA | — | — | — | — | Yes | yes | ||
| 7 | Sr. Business Analyst, Marketing | Apply | Remote | Seattle | — | — | — | SQL, Snowflake | No | no | ||
| 8 | Data Analyst Intern - Data Analyst - Energy | Apply | On Site | Fremont, CA | — | — | — | — | Yes | yes | ||
| 9 | Product Analyst - Generative AI Platform | Apply | On Site | Austin, TX | — | 10000+ | Payments | — | Yes | yes | ||
| 10 | Research Data Analyst | Apply | On Site | Boston, MA | — | 10000+ | Industrial | — | Yes | no | ||
| 11 | Data Analyst 2 - O27 ENVRMT,HLTH,SAFETY - Newport News Ship… | Apply | On Site | Newport News, VA | — | — | — | — | Yes | no | ||
| 12 | Data Analyst 2 | Apply | On Site | Atlanta, GA | — | — | — | — | Yes | no | ||
| 13 | Data Analyst 2 - Supply Chain | Apply | On Site | Atlanta, GA | — | — | — | — | Yes | no | ||
| 14 | Senior Financial Analyst | Apply | Remote | Remote - US | $96k–$120k /yr | — | — | FP&A, financial analysis, budgeting | No | no | ||
| 15 | Data Analyst - Consumer Product Safety | Apply | On Site | Washington, DC, Bozrah, CT | — | — | — | — | Yes | no | ||
| 16 | Data Analyst, Home Lending HMDA | Apply | Remote | San Mateo, CA | — | — | — | HMDA, CRA, data validation | — | yes | ||
| 17 | Data Analyst - Rollins School of Public Health | Apply | On Site | Atlanta, GA | — | — | — | — | Yes | no | ||
| 18 | Finance Data and Reporting Analyst - Data Health | Apply | On Site | Villanova, PA, Philadelphia, PA | — | 10000+ | Telecom | — | Yes | yes | ||
| 19 | Data Analyst - Consumer Services | Apply | On Site | Denver, CO, Atlanta, GA | — | — | — | — | Yes | no | ||
| 20 | Salesforce Data Analyst | Apply | On Site | The Woodlands, TX | — | — | — | — | Yes | no | ||
| 21 | Decarbonization Data Analyst | Apply | On Site | Sunnyvale, CA | — | — | — | — | Yes | no | ||
| 22 | Senior Financial Analyst | Apply | On Site | United States | $148k–$160k /yr | 10000+ | Industrial | Microsoft Excel, Power Query, Pivot tables | No | no | ||
| 23 | Data Analyst 1 | Apply | On Site | Marietta, GA | — | — | — | — | Yes | no | ||
| 24 | Data Analyst 1 | Apply | On Site | Rochester, NY | — | — | — | — | Yes | no | ||
| 25 | Business Data Analyst 1 | Apply | On Site | Lynchburg, VA | — | — | — | — | Yes | no | ||
| 26 | Credit Business Analyst, Growth | Apply | On Site | Menlo Park, CA | — | 1001-5000 | Fintech | Net Present Value (NPV) models | — | yes | ||
| 27 | Business Analyst Apprentice | Apply | On Site | Virginia | — | — | — | — | Yes | no | ||
| 28 | Search Engine Marketing Analyst (10173.967.13) | Apply | On Site | Needham, MA | — | — | — | SQL, Python, Tableau | — | no | ||
| 29 | Business Analyst | Apply | On Site | Palo Alto, CA HQ Office | — | — | — | Renewal Analytics, Dashboard Design, Forecast Models | — | yes | ||
| 30 | Data Analyst | Apply | Remote | Oakland, CA | $120k–$172k /yr | — | — | SQL, Spark, Jupyter notebooks | — | no | ||
| 31 | Data Analyst | Apply | Remote | United States | — | — | — | ci/cd, sql, looker | — | no | ||
| 32 | Data Reporting Analyst Associate | Apply | On Site | Cincinnati, OH | — | — | — | — | Yes | no | ||
| 33 | Technology Product Analyst Intern | Apply | On Site | Dallas, TX | — | — | — | — | Yes | no | ||
| 34 | Data Analyst Intern | Apply | On Site | Nashville, TN | — | 10000+ | Software | — | Yes | yes | ||
| 35 | Product Analyst Intern | Apply | Remote | State College, PA, Remote in USA | — | — | — | — | Yes | no | ||
| 36 | Benefits Operation Data Analyst Project Intern | Apply | On Site | San Jose, CA | — | — | — | — | Yes | yes | ||
| 37 | Data Analyst Intern | Apply | On Site | New York, NY | — | 1001-5000 | Transportation | — | Yes | no | ||
| 38 | Data Analyst | Apply | On Site | Pleasanton, CA | — | — | — | — | Yes | no | ||
| 39 | Data Analyst Lead | Apply | On Site | Mason, OH | — | 10000+ | Industrial | — | No | no | ||
| 40 | Business and Data Analyst Intern | Apply | On Site | Farmington, CT | — | 10000+ | Consulting | — | Yes | no | ||
| 41 | Research Data Analyst | Apply | On Site | Bangor, ME | — | — | — | — | Yes | no | ||
| 42 | Business Data Analyst Associate | Apply | On Site | Raleigh, NC | — | — | — | — | Yes | no | ||
| 43 | Data Analyst - ACO Operations | Apply | On Site | Boston, MA, Seattle, WA | — | — | — | — | Yes | no | ||
| 44 | Data Analyst 1 | Apply | On Site | West Valley City, UT | — | 1001-5000 | Social Media | — | Yes | yes | ||
| 45 | Data Analyst - General Assembly - MFT Data Analysis | Apply | On Site | Montgomery, AL | — | — | — | — | Yes | no | ||
| 46 | Product Analyst – Entry Level | Apply | On Site | Carmel, IN | — | — | — | — | Yes | no | ||
| 47 | HR Solutions Center Coordinator and Data Analyst | Apply | On Site | Williamsburg, VA | — | — | — | — | Yes | no | ||
| 48 | Senior Financial Analyst, R&D | Apply | Remote | United States Remote | $108k–$135k /yr | — | — | Financial Modeling, KPI reporting, Variance analysis | No | no | ||
| 49 | Data Analyst | Apply | On Site | Provo, UT | — | — | — | — | Yes | no | ||
| 50 | Optimization Data Analyst | Apply | Remote | Chicago | $120k–$156k /yr | — | — | A/B testing, data analysis, automation pipelines | — | no |
Every LumiJobs tool you need from job search to signed offer — built by ex-FAANG engineers and designed around how candidates actually win in 2026.
Daily email with the highest-match new postings. Unsubscribe anytime.
We index roles where the primary work is analyzing existing data — building dashboards, running ad-hoc SQL, defining metrics and KPIs, and partnering with business teams. Common titles are Data Analyst, Business Analyst, BI Analyst, Marketing Analyst, Product Analyst, and FP&A Analyst.
Analytics Engineer (a hybrid role focused on dbt models, data modeling, and analytics infrastructure) appears here too but is tagged separately — see the chip bar above.
Data Analyst roles are typically more business-facing — heavy stakeholder collaboration, dashboarding, and metrics ownership. Data Scientist roles lean toward modeling and experimentation. Analytics Engineer sits between analytics and data engineering: owns dbt models, the metrics layer, and clean reporting tables.
Comp typically runs $80K-$130K base for Data Analyst (junior to mid), $120K-$180K for Senior Data Analyst, and $130K-$200K for Analytics Engineer. Tech-company analyst roles often outpay BI roles at non-tech companies by 30-50%.
SQL is universal — every listing on this page expects strong SQL. Python or R appears on roughly 60% of listings. dbt, Looker, Tableau, and PowerBI appear frequently as 'preferred' skills. Statistics fundamentals (A/B testing, confidence intervals, basic experimental design) are listed at most senior and product-analyst roles.
Domain expertise (finance, marketing, supply chain, product) matters more for analyst hiring than it does for SWE. A marketing-analyst candidate with growth-funnel experience will outrank a generalist analyst with deeper SQL skills, all else equal.
Most BI-heavy employers (banks, insurance, supply-chain, retail) post on legacy ATS platforms (Workday, iCIMS, BrassRing) rather than tech-first ATS like Greenhouse and Lever. LumiJobs's current ingest favors tech-first employers, which biases toward Data Scientist and Analytics Engineer titles. We're expanding Workday coverage in 2026 Q3 — expect this page to grow significantly.