Account Executive, SDR, Sales Engineer, and Customer Success Manager roles across SaaS, AI, devtools, and fintech. Refreshed every hour.
| # | Position Title | Date | Apply | Work Mode | Location | Company | Salary | Company Size | Industry | Qualifications | New Grad | H1B Sponsored |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Customer Success Manager | Apply | On Site | Denver | — | — | — | Customer Success, Account Management, Customer Support | No | no | ||
| 2 | Data & AI Solutions Engineering Summer Scholar Intern | Apply | On Site | Atlanta, GA | — | 10000+ | Consulting | — | Yes | yes | ||
| 3 | Account Executive, Scale | Apply | On Site | Chicago | $111k /yr | — | — | — | — | yes | ||
| 4 | Business Development Representative | Apply | On Site | Betterment HQ - New York City | $135k–$160k /yr | — | — | KYC, fraud monitoring, data analytics | — | no | ||
| 5 | Customer Success Manager | Apply | Remote | Remote - US | $54k–$70k /yr | — | — | Customer lifecycle management, Data analysis, Customer engagement | No | no | ||
| 6 | Account Executive, Mid-Enterprise | Apply | On Site | Boston | $115k /yr | — | — | AI tools, Sales cycle management, Prospecting | — | yes | ||
| 7 | Account Executive - In-Territory (Miami, FL) | Apply | On Site | New York, NY | $85k–$90k /yr | — | — | Sales pipeline management, Market research, Prospecting | Yes | yes | ||
| 8 | Enterprise Account Executive (Financial Services) | Apply | On Site | San Francisco, CA | — | — | — | — | No | no | ||
| 9 | Enterprise Account Executive | Apply | Remote | Marina Del Rey, CA · Remote | $100k–$175k /yr | — | — | — | No | no | ||
| 10 | Account Executive | Apply | Remote | San Francisco, CA · Remote | $100k–$175k /yr | — | — | — | No | no | ||
| 11 | Strategic Account Executive (FED) | Apply | Remote | Remote - DC | $113k–$150k /yr | 5001-10000 | Observability | sales process, pipeline building, forecasting | — | yes | ||
| 12 | Strategic Account Executive (UKI) | Apply | Remote | GBR - Remote - Bristol | — | — | — | Enterprise Software Sales, IAM, Cybersecurity | — | no | ||
| 13 | Senior Solutions Engineer | Apply | Remote | San Francisco, California · Remote | $170k–$190k /yr | — | — | JavaScript, Python, Node.js | No | yes | ||
| 14 | Account Executive - Install Base | Apply | Remote | US - Remote | $750k /yr | — | — | frontend applications, backend services, APIs | — | no | ||
| 15 | Enterprise Account Executive (State, Local, and Education) | Apply | Remote | Remote US | — | — | — | Salesforce, Gong, SalesNavigator | — | yes | ||
| 16 | Account Executive | Apply | Remote | Global Remote / San Francisco, CA | — | — | — | Sales cycle management, Technical validation, Commercial negotiation | — | no | ||
| 17 | Account Executive - In-Territory (Tampa, Miami, Orlando, Sa… | Apply | On Site | New York, NY | $84k /yr | — | — | sales pipeline, market research, prospecting | Yes | yes | ||
| 18 | Manager, Account Executives - Sales (California) | Apply | On Site | New York, NY | $145k–$159k /yr | — | — | Gong, Salesforce, CRM | — | yes | ||
| 19 | Sales Development Representative | Apply | On Site | San Francisco HQ | $75k–$140k /yr | — | — | LinkedIn, phone, email | — | yes | ||
| 20 | Account Executive | Apply | Remote | Fully Remote - México | — | — | — | — | — | no | ||
| 21 | Business Development Representative (BDR) | Apply | Remote | Fully Remote - México | — | — | — | CRM, Sales engagement tools | — | no | ||
| 22 | Account Director, State and Local Government | Apply | Remote | Washington, DC · Remote | $261k–$335k /yr | 501-1000 | Artificial Intelligence | AI products, Sales cycle management, Revenue forecasting | No | yes | ||
| 23 | Business Development Representative | Apply | Hybrid | Denver, CO - Hybrid | $57k–$66k /yr | — | — | Salesforce, Outbound Prospecting, Cold Calling | Yes | yes | ||
| 24 | Founding Account Executive | Apply | On Site | San Francisco | — | — | — | B2B SaaS sales, AI product sales, technical sales | — | no | ||
| 25 | Enterprise Sales Leader - Public Sector, Federal | Apply | Remote | Remote - US | — | — | — | FedRAMP High Authorized SaaS, Generative AI, Federal procurement vehicles | No | yes | ||
| 26 | Enterprise Sales Leader - Retail and Restaurants | Apply | Remote | Remote - US | — | — | — | Enterprise sales, SaaS, Generative AI | No | yes | ||
| 27 | Enterprise Sales Leader - Manufacturing | Apply | Remote | Remote - US | — | — | — | SaaS, Generative AI, Experience Management platform | No | yes | ||
| 28 | Enterprise Sales Leader - Sports Media & Entertainment | Apply | Remote | Remote - US | — | — | — | SaaS, Generative AI, Experience Management platform | No | yes | ||
| 29 | Enterprise Sales Leader - Financial Services | Apply | Remote | Remote - US | — | — | — | SaaS, Generative AI, Experience Management platform | No | yes | ||
| 30 | Senior Solutions Engineer (US West) | Apply | Remote | United States · Remote | $150k–$209k /yr | — | — | Linux, Docker, Kubernetes | No | no | ||
| 31 | Mid Market Solutions Engineer, Director | Apply | On Site | San Francisco, CA | $210k /yr | — | — | technical training, product integration, technical support | No | no | ||
| 32 | Account Executive (Spanish Speaking) | Apply | Remote | Remote Location - New York | $134k–$144k /yr | — | — | Salesforce CRM, Google Workspace, Consultative selling | — | yes | ||
| 33 | Account Director, Tech | Apply | Remote | San Francisco · Remote | $430k–$480k /yr | 501-1000 | Artificial Intelligence | machine learning | No | yes | ||
| 34 | Scale Growth Account Executive, AI Native | Apply | On Site | San Francisco, CA | $290k–$380k /yr | 501-1000 | Artificial Intelligence | — | No | yes | ||
| 35 | SMB Account Executive | Apply | Remote | Remote | $100k–$250k /yr | — | — | Cybersecurity, Sales, Full sales cycle | — | no | ||
| 36 | Enterprise Account Executive (US, West) | Apply | On Site | California | $300k–$340k /yr | — | — | Snowflake, Databricks, AWS | — | no | ||
| 37 | Customer Success Manager | Apply | Remote | USA - Remote - Denver, CO | $76k–$95k /yr | — | — | Customer Success, IT systems implementation, cloud service | — | no | ||
| 38 | Executive Business Parter, Customer Success | Apply | Remote | USA | Remote | — | — | — | — | — | no | ||
| 39 | Customer Success Manager | Apply | Remote | Remote - US | $93k–$116k /yr | 5001-10000 | CPaaS | Customer Success Management, Product adoption, Customer lifecycle management | — | yes | ||
| 40 | Principal Presales Engineer, ISV HLS | Apply | Remote | Remote - US | $139k–$174k /yr | 5001-10000 | CPaaS | azure | No | yes | ||
| 41 | Strategic Account Executive | Apply | Remote | Remote - Ontario | — | 5001-10000 | Observability | Sales, Prospecting, Negotiation | — | yes | ||
| 42 | Account Executive - Public Sector Sales | Apply | On Site | Las Vegas, Nevada | — | — | — | Sales, Account management, Public sector | — | no | ||
| 43 | Manager, Scaled Customer Success | Apply | Remote | New York, NY | $168k–$210k /yr | — | — | AI-enabled workflows, Customer Success, Digital engagement | No | no | ||
| 44 | Account Executive, Enterprise (Public Sector - State & Loca… | Apply | Remote | Remote | $400k /yr | 10000+ | Consulting | enterprise software, sales, procurement | — | no | ||
| 45 | Expansion Account Executive, SMB | Apply | On Site | USA | $120k–$130k /yr | 10000+ | Consulting | CRM, payments processing platform, SaaS sales strategies | Yes | no | ||
| 46 | Senior Expansion Account Executive | Apply | On Site | USA | $130k–$150k /yr | 10000+ | Consulting | CRM, SaaS sales strategies, marketing suite | No | no | ||
| 47 | Sales Engineer II, OIS | Apply | Remote | United States of America | $165k–$175k /yr | — | — | Malware, Threat Intelligence, Sandbox Analysis | — | no | ||
| 48 | Business Development Representative (BDR) | Apply | On Site | Utah | — | — | — | Salesforce, Outbound calling, Email outreach | — | no | ||
| 49 | Sales Manager, SMB Account Executive (Austin) | Apply | On Site | Office - Austin | $200k–$225k /yr | — | — | — | Yes | no | ||
| 50 | Account Executive - New England | Apply | Remote | United States, Remote | $150k–$155k /yr | — | — | Salesforce.com, CRM | Yes | no |
Every LumiJobs tool you need from job search to signed offer — built by ex-FAANG engineers and designed around how candidates actually win in 2026.
Daily email with the highest-match new postings. Unsubscribe anytime.
Account Executive (AE) is the highest-volume title — closing responsibility, quota carrying, typically commission-heavy. SDR (Sales Development Representative) and BDR (Business Development Representative) are the entry tier — pipeline generation, less quota pressure, conversion path to AE in 12-24 months at most companies.
Sales Engineer (SE) is the technical-sales hybrid — pre-sales demos, technical scoping, partner with AEs on enterprise deals. Customer Success Manager (CSM) is post-sale — adoption, renewal, expansion. CSM compensation has converged with AE comp at most modern SaaS companies.
Most tech sales roles pay 50/50 base/variable. A $200K OTE (on-target earnings) AE at a Series B SaaS typically lists $100K base + $100K commission tied to quota. Quota attainment is bimodal — top reps regularly hit 130%+ and clear $300K+ total. Bottom-half reps may miss quota and earn closer to base.
Equity is meaningful but smaller than engineering grants at the same level. Compensate by negotiating accelerators (commission rate increases past 100% quota) and floor (commission paid even below quota in the first 2-3 quarters).
AI infrastructure (model serving, eval, observability) and AI developer tools dominate the high-comp tier — the entire AI tooling stack is going through massive land-and-expand cycles. Cybersecurity, fintech, and devtools are the second tier. Marketplace and consumer-tech sales are slower in 2026.
Sales hiring at AI-first companies tends to favor candidates with strong technical curiosity over pure relationship-builders. Sales Engineers in particular are in extremely high demand at every AI infrastructure company.
Most companies hiring AEs require 3-5+ years of tech-sales experience. Breaking in usually means starting as an SDR/BDR (2 years), promoting to AE, and building from there. Companies with strong SDR programs (Salesforce, HubSpot, MongoDB, Snowflake) are the standard on-ramps.