Backend, frontend, full-stack, platform, mobile. Pulled directly from real career sites and refreshed every hour during US business hours.
| # | Position Title | Date | Apply | Work Mode | Location | Company | Salary | Company Size | Industry | Qualifications | New Grad | H1B Sponsored |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prinicpal Software Engineer - Streaming Primitives | Apply | On Site | US-WA-Bellevue | $264k–$380k /yr | 5001-10000 | Data Cloud | Streams, Tasks, Dynamic Tables | No | yes | ||
| 2 | Software Engineer Intern - Self-Service Directory Diagnosti… | Apply | On Site | Seattle, WA | — | — | — | — | Yes | yes | ||
| 3 | Senior Software Engineer (AI Agents) | Apply | On Site | New York City, NY | $200k–$240k /yr | — | — | AI Agents, LLMs, Agent Harnesses | No | yes | ||
| 4 | Staff Software Engineer (Applied AI) | Apply | On Site | New York City, NY | $240k–$300k /yr | — | — | AI Agents, Orchestration, Eval Infrastructure | No | yes | ||
| 5 | Sr. Full-Stack Engineer | Apply | Remote | United States · Remote | $160k–$180k /yr | — | — | React, TypeScript, Python | No | no | ||
| 6 | Senior Software Engineer, Trust and Third Party Risk Manage… | Apply | Remote | Remote U.S. | $195k–$263k /yr | — | — | AI, Fullstack Engineering, AI-powered workflows | No | yes | ||
| 7 | Software Engineer, Agent - Financial Services | Apply | On Site | San Francisco, CA | $180k–$390k /yr | — | — | AI agents, Agent Development Life Cycle | No | yes | ||
| 8 | Senior Software Engineer, Infrastructure Platform | Apply | Remote | Remote - British Columbia | $160k–$200k /yr | — | — | jira | No | no | ||
| 9 | Senior Software Engineer | Apply | Remote | Cambridge Office · Remote | — | — | — | java, sql, mysql | No | no | ||
| 10 | Senior Full Stack Engineer, Account Linking | Apply | On Site | New York | $150k–$185k /yr | — | — | Node.js, React, React Native | No | no | ||
| 11 | Senior Full Stack Engineer, Premium | Apply | On Site | Detroit | $150k–$185k /yr | — | — | Node.js, TypeScript, React | No | no | ||
| 12 | Senior/Staff Software Engineer (Platform) | Apply | Remote | San Francisco | $160k–$250k /yr | — | — | TypeScript, Next.js, PostgreSQL | No | yes | ||
| 13 | Product Engineer (Software Engineer) | Apply | On Site | San Francisco | $120k–$200k /yr | — | — | SQL, Kafka, Pub/Sub | — | yes | ||
| 14 | Senior Software Engineer, Site Reliability Engineering | Apply | Remote | Remote, Ontario | $180k–$233k /yr | — | — | AWS, Linux, DNS | No | yes | ||
| 15 | Senior Software Engineer, Site Reliability Engineering | Apply | Remote | Remote, United States | $211k–$273k /yr | — | — | AWS, Linux, DNS | No | yes | ||
| 16 | Senior Software Engineer, Platform Security | Apply | On Site | San Francisco | $200k–$330k /yr | — | — | Security infrastructure, Infrastructure-as-code, Automation | No | no | ||
| 17 | Senior Staff Software Engineer, Billing Platform | Apply | On Site | San Francisco, CA - US | $245k–$295k /yr | — | — | go | No | no | ||
| 18 | Engineering Manager, Billing Platform | Apply | Remote | San Francisco, California · Remote | $220k–$350k /yr | — | — | python, javascript, typescript | — | yes | ||
| 19 | Senior Software Engineer, Billing Platform | Apply | Remote | San Francisco, California · Remote | $190k–$240k /yr | — | — | — | No | yes | ||
| 20 | Staff Software Engineer, AI Developer Tooling | Apply | Remote | San Francisco, California · Remote | $220k–$400k /yr | — | — | API, AI coding agents, Claude Code | No | yes | ||
| 21 | Engineering Manager, Infrastructure | Apply | Remote | San Francisco, California · Remote | $220k–$450k /yr | — | — | Configuration management, Traffic routing, API architecture | No | yes | ||
| 22 | Software Engineer, Full Stack (Staff) | Apply | Remote | HQ: San Francisco | $220k–$300k /yr | — | — | TypeScript, React, Next.js | No | no | ||
| 23 | TrashLab - Sr. Software Backend Engineer | Apply | Remote | Remote | $75k–$100k /yr | — | — | Node.js, API design, Postgres | No | no | ||
| 24 | Senior Software Engineer, Platform | Apply | Remote | New York City · Remote | $168k–$230k /yr | — | — | Python, Golang, Kubernetes | No | no | ||
| 25 | Senior Backend Engineer (ML) | Apply | On Site | New York City Office | $190k–$215k /yr | — | — | LLM APIs, full-stack development, system design | No | yes | ||
| 26 | Senior Software Engineer; Analytics Compute Platform team | Apply | On Site | San Francisco | $167k–$230k /yr | — | — | SQL, query planning, query execution | No | yes | ||
| 27 | Principal Frontend Software Engineer - Discovery UX | Apply | On Site | San Mateo, CA | $295k–$345k /yr | — | — | React, Typescript, Javascript | No | no | ||
| 28 | Software Engineer, iOS | Apply | On Site | Union Square, New York City | $175k–$275k /yr | 10000+ | Industrial | SwiftUI, Combine, RxSwift | Yes | no | ||
| 29 | Senior RF & Antenna Systems Engineer | Apply | On Site | Torrance, CA | $140k–$226k /yr | — | — | phased-array, RF systems, SATCOM links | No | no | ||
| 30 | Sr. Software Engineer, AI Enablement | Apply | On Site | Boston | $216k–$324k /yr | — | — | go, llm, agile | No | yes | ||
| 31 | Senior Software Engineer, Customer Agent | Apply | On Site | Boston | $148k–$222k /yr | — | — | python, react, llm | No | yes | ||
| 32 | Lead Backend Engineer (Modeling & Simulation) | Apply | Remote | Boston Hub · Remote | — | 10000+ | Social Media | Python, APIs, data systems | No | no | ||
| 33 | Software Engineer II- Device Cloud | Apply | On Site | Boston | $94k–$125k /yr | — | — | C#, JavaScript, TypeScript | — | yes | ||
| 34 | Software Engineer I- User Systems | Apply | On Site | Boston | $94k–$125k /yr | — | — | JavaScript, TypeScript, Rust | Yes | yes | ||
| 35 | Engineering Manager, Search | Apply | On Site | San Francisco, CA | $320k–$405k /yr | 501-1000 | Artificial Intelligence | llm | No | yes | ||
| 36 | Security Software Engineer, Detection & Response Platform | Apply | On Site | San Francisco, CA | $320k–$405k /yr | 501-1000 | Artificial Intelligence | Python, Terraform, CloudFormation | No | yes | ||
| 37 | Principal Software Engineer, Enterprise Scalability | Apply | On Site | Boston | $244k–$366k /yr | — | — | Performance engineering, Capacity planning, Sharding | No | yes | ||
| 38 | Staff + Senior Software Engineer, Inference | Apply | On Site | San Francisco, CA | $320k–$485k /yr | 501-1000 | Artificial Intelligence | distributed systems, Kubernet | No | yes | ||
| 39 | Senior Software Engineer - Salesforce Platform (EAA - STP) | Apply | Remote | US - Remote Zone 1 (Job Requisitions Only) | $187k–$197k /yr | 1001-5000 | Crypto | Salesforce, Apex, Lightning Web Components | No | yes | ||
| 40 | Software Engineering Internship 2027 | Apply | Remote | San Francisco - SF9 | — | — | — | Golang, TypeScript, React | Yes | yes | ||
| 41 | Senior Software Engineer - Data Platform | Apply | Remote | San Francisco - SF9 | $126k–$163k /yr | — | — | Spark, Databricks, Delta Lake | No | yes | ||
| 42 | Engineering Manager, Data Foundations | Apply | Remote | United States of America | $153k–$259k /yr | — | — | Distributed Systems, Data Ingestion, Buffering | No | yes | ||
| 43 | Staff Software Engineer (Guarded Containers) | Apply | Remote | Remote - US | $205k–$231k /yr | — | — | Software Development, Data Structures, Algorithms | No | no | ||
| 44 | Senior Software Engineer, Enterprise Product | Apply | On Site | New York City | $200k–$400k /yr | — | — | Python, TypeScript, Full-stack Software Development | No | no | ||
| 45 | Software Engineer, Monetization Data Platform | Apply | Remote | Mountain View · Remote | $293k–$385k /yr | 501-1000 | Artificial Intelligence | backend services, architecture, testing | — | yes | ||
| 46 | Engineering Manager, Agent | Apply | On Site | New York, NY | $280k–$410k /yr | — | — | AI Agents, Agent Development Life Cycle, Production Systems | No | yes | ||
| 47 | Senior Staff Software Engineer, Native Mobile | Apply | Remote | US - Remote Zone 1 (Job Requisitions Only) | $254k–$299k /yr | 1001-5000 | Crypto | Swift, Kotlin, iOS | No | yes | ||
| 48 | Python Software Engineer (Production) | Apply | On Site | Waltham, MA (WMA-01) | $166k–$220k /yr | — | — | Python, Linux, Git | — | no | ||
| 49 | Senior Software Engineer, Test Infrastructure | Apply | Remote | Muon San Jose | $240k–$265k /yr | — | — | Software Testing, Hardware-in-the-Loop, Simulations | No | no | ||
| 50 | Software Engineering Intern | Apply | Remote | Atlanta, GA | $37k–$46k /yr | — | — | Azure DevOps, C#, VB.NET | Yes | no |
Every LumiJobs tool you need from job search to signed offer — built by ex-FAANG engineers and designed around how candidates actually win in 2026.
Daily email with the highest-match new postings. Unsubscribe anytime.
Every active software engineering role we know about across Greenhouse, Lever, Ashby, and Workday — the four ATS platforms that host the majority of US tech hiring. Roles range from junior IC to staff and principal across all sub-disciplines.
We don't dedupe across companies (a SWE role at Stripe and a SWE role at Notion are different jobs even when the title is identical), but we do dedupe within a company across batches so you never see the same listing twice.
The chip bar above lets you narrow to AI/ML, Data, Product, DevOps, Security, or Design without leaving the page. For language- or stack-specific searches (Python, Go, Rust, TypeScript, React, Kubernetes, etc.) browse the dedicated role pages — see the related links at the bottom.
Want a specific city? Every role here is geo-tagged from the ATS feed. Use the location filter on the main /jobs feed to narrow to San Francisco, New York, Seattle, Austin, Boston, or any other US tech hub.
Indeed and LinkedIn aggregate from anywhere — including expired postings, AI-generated decoys, and staffing-agency reposts of the same role. LumiJobs's source list is hand-curated to ATS platforms only. Tradeoff: smaller catalog, much higher signal. Most days you'll see 1-2K new listings here vs. Indeed's ~20K — but every LumiJobs listing is verifiable in one click.