Backend, frontend, full-stack, platform, mobile. Pulled directly from real career sites and refreshed every hour during US business hours.
| # | Position Title | Date | Apply | Work Mode | Location | Company | Salary | Company Size | Industry | Qualifications | New Grad | H1B Sponsored |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Systems Engineer (Senior) Job #597 | Apply | Remote | St. Louis, MO | — | — | — | — | No | no | ||
| 2 | Senior Director, Mining Autonomous Platform (AV Platform En… | Apply | On Site | San Francisco | $255k–$322k /yr | — | — | Retrofit architecture, Integration architecture, Electrical architecture | No | no | ||
| 3 | Early Careers Software Developer | Apply | On Site | Sunnyvale, CA | — | 10000+ | Cybersecurity | — | Yes | yes | ||
| 4 | JAVA Software Engineer, Flights | Apply | Remote | Kaunas Office · Remote | — | — | — | — | Yes | no | ||
| 5 | Senior Software Engineer II - Agentic Intelligence | Apply | Remote | United States - Remote | — | 10000+ | Consulting | — | No | no | ||
| 6 | Entry-Level Modeling & Simulation Software Engineer | Apply | On Site | Huntsville, AL | — | — | — | — | Yes | no | ||
| 7 | Software Engineer Intern - CPU Debugger - NTD | Apply | On Site | Redmond, WA | — | — | — | — | Yes | no | ||
| 8 | Senior Software Engineer, Applied AI | Apply | On Site | Houston Office | $160k–$220k /yr | — | — | AI, agentic systems, Python | No | no | ||
| 9 | Software Engineering Intern | Apply | On Site | San Francisco | — | 10000+ | Industrial | Python, Go, Backend services | Yes | no | ||
| 10 | Senior Software Engineer, Core Platforms | Apply | On Site | Houston Office | — | — | — | C++, Conan, CMake | No | no | ||
| 11 | Sr. Software Engineer | Apply | On Site | Betterment HQ - New York City | $175k–$215k /yr | — | — | Salesforce, HubSpot, Clay | No | no | ||
| 12 | Sr. Software Engineer (Aerospace) | Apply | On Site | Dallas, TX | $130k–$170k /yr | — | — | C, C++, Linux | No | yes | ||
| 13 | Sr. Systems Engineer (Aerospace) | Apply | On Site | Westminster, CO | $130k–$170k /yr | — | — | Verification and validation planning, Requirements traceability, System integration | No | yes | ||
| 14 | Lead Embedded Software Engineer - Airborne Software | Apply | On Site | South Burlington, Vermont | $165k–$185k /yr | — | — | RTCA DO-178C, embedded C | No | yes | ||
| 15 | Data Platform Engineer | Data & Platform | Apply | On Site | South Burlington, Vermont | $105k–$125k /yr | — | — | Cloud-native architectures, Graph databases, API design | — | yes | ||
| 16 | Embedded Software Engineer | Airborne Software | Apply | On Site | Raleigh, North Carolina | $115k–$135k /yr | — | — | RTCA DO-178C, embedded C, Assembly | — | yes | ||
| 17 | Senior Staff Software Engineer, Partner Integrations | Apply | On Site | New York, NY | $240k–$300k /yr | — | — | APIs, SDKs, Web | No | no | ||
| 18 | Staff+ Software Engineer, Storage + Transfer | Apply | On Site | San Francisco, CA | $320k–$405k /yr | 501-1000 | Artificial Intelligence | blob storage, multi-cloud, SLOs | No | yes | ||
| 19 | Software Engineer, UI Tools Infrastructure | Apply | On Site | Mountain View, CA | $130k–$160k /yr | — | — | ReactJS, TypeScript, Three.js | Yes | yes | ||
| 20 | Front End Software Engineer, Consumer Engineering | Apply | Remote | Remote - United States | $164k–$230k /yr | 1001-5000 | Social Media | BigQuery, HEX, Firebase | — | yes | ||
| 21 | Senior Frontend Software Engineer, Consumer Engineering | Apply | Remote | Remote - United States | $191k–$267k /yr | 1001-5000 | Social Media | BigQuery, HEX, Firebase | No | yes | ||
| 22 | Senior Engineering Manager - Credit Cards | Apply | Remote | Any Office or Remote | $239k–$299k /yr | 201-500 | Fintech | Backend engineering, Full-stack engineering, Team leadership | No | yes | ||
| 23 | Staff Software Engineer, Event Contracts | Apply | On Site | Menlo Park, CA | $230k–$270k /yr | 1001-5000 | Fintech | backend services, real-time trading, event resolution | No | yes | ||
| 24 | Software Engineer | Apply | Remote | New York | $194k–$285k /yr | 5001-10000 | Food Delivery | C++, React, Typescript | — | yes | ||
| 25 | Software Engineer II | Apply | On Site | Atlanta | — | — | — | — | — | no | ||
| 26 | Software Developer - Financials (Full Stack, Angular) | Apply | On Site | Cedar Rapids, IA | — | — | — | Angular, Typescript, Javascript | Yes | no | ||
| 27 | Senior Software Engineer | Apply | Remote | San Jose, California | — | — | — | — | No | yes | ||
| 28 | Software Engineer, Cloud Enablement | Apply | Remote | United States (Remote) | — | — | — | Go, HTTP, gRPC | — | yes | ||
| 29 | Software Engineer, Backend | Apply | Remote | Americas · Remote | $140k–$180k /yr | — | — | Node.js, TypeScript, Go | No | no | ||
| 30 | Engineering Manager - Cloud Efficiency | Apply | On Site | US-WA-Bellevue | $236k–$339k /yr | 5001-10000 | Data Cloud | software engineering, engineering management, distributed systems | No | yes | ||
| 31 | Engineering Manager, Product | Apply | On Site | *HQ - San Francisco, CA | $250k–$375k /yr | — | — | Product Engineering | — | yes | ||
| 32 | Software Engineer, Data Intelligence | Apply | Remote | United States · Remote | — | — | — | Spatial Computing, Wearable AI, Data Pipelines | — | no | ||
| 33 | Senior Software Engineer - Billing Platform | Apply | Remote | US-CA-Menlo Park · Remote | $200k–$288k /yr | 5001-10000 | Data Cloud | AI, Cortex Code CLI, Snowflake Intelligence | No | yes | ||
| 34 | Staff Software Engineer, C++/Rust | Apply | Remote | New York · Remote | $190k–$300k /yr | — | — | C++, Rust, Distributed Systems | No | yes | ||
| 35 | Staff Software Engineer, C++/Rust | Apply | Remote | San Francisco · Remote | $190k–$300k /yr | — | — | C++, Rust, Distributed Systems | No | yes | ||
| 36 | Senior Software Engineer, Agentic Infrastructure | Apply | Remote | San Francisco, CA | $208k–$260k /yr | — | — | TypeScript, LLMs, agents | No | no | ||
| 37 | Senior Platform Engineer, Human Data | Apply | Remote | Fully Remote | — | — | — | RL, coding, STEM evaluation environments | No | no | ||
| 38 | Software Engineer II, Cloud Platform | Apply | On Site | US California (Redwood City) - Office | $108k–$205k /yr | — | — | Backend Software Engineering, Ruby, Java | — | yes | ||
| 39 | Engineering Manager, Privacy & Identity | Apply | Remote | Strava SF · Remote | $204k–$240k /yr | — | — | fullstack engineering, iOS, Android | — | yes | ||
| 40 | Backend Software Engineer, Airports | Apply | Remote | San Francisco Office | $128k–$160k /yr | 1001-5000 | Transportation | Python, Go, object-oriented programming | — | yes | ||
| 41 | Senior Manager, Physical Infrastructure Engineering | Apply | On Site | DigitalOcean Seattle Office | — | — | — | — | No | yes | ||
| 42 | Senior Software Engineer, Solutions Engineering | Apply | Remote | Remote | $179k–$224k /yr | — | — | data architecture, data modeling, ETL | No | no | ||
| 43 | Manager II, Software Engineering, Infrastructure | Apply | Remote | Remote - SF Bay Area | — | — | — | — | — | yes | ||
| 44 | Senior Software Engineer - Egress (Go/Rust) | Apply | On Site | Austin, TX | — | 1001-5000 | Internet Infrastructure | Rust, Go, Linux networking | No | no | ||
| 45 | Internship: Embedded Software Engineer | Apply | On Site | Los Angeles | — | — | — | — | Yes | no | ||
| 46 | Senior Data Platform Engineer - Enterprise Systems | Apply | On Site | San Francisco | $145k–$210k /yr | — | — | Managed Postgres, BigQuery, Snowflake | No | no | ||
| 47 | Senior Staff Software Engineer, Tech Foundations | Apply | On Site | United States | $244k–$305k /yr | 5001-10000 | Travel | Site Reliability Engineering, incident management, infrastructure | No | yes | ||
| 48 | Senior Software Engineer, Axon 911 (Relocation Assistance A… | Apply | On Site | New York, New York, United States | $141k–$217k /yr | — | — | audio/video processing, generative AI, distributed systems | No | no | ||
| 49 | Live Broadcast Systems Engineer | Apply | On Site | Culver City, CA | $120k–$150k /yr | — | — | — | — | yes | ||
| 50 | Staff Software Engineer (Federal) | Apply | On Site | San Francisco | $174k–$239k /yr | — | — | Distributed Systems, Cloud Infrastructure, Backend Services | No | no |
Every LumiJobs tool you need from job search to signed offer — built by ex-FAANG engineers and designed around how candidates actually win in 2026.
Daily email with the highest-match new postings. Unsubscribe anytime.
Every active software engineering role we know about across Greenhouse, Lever, Ashby, and Workday — the four ATS platforms that host the majority of US tech hiring. Roles range from junior IC to staff and principal across all sub-disciplines.
We don't dedupe across companies (a SWE role at Stripe and a SWE role at Notion are different jobs even when the title is identical), but we do dedupe within a company across batches so you never see the same listing twice.
The chip bar above lets you narrow to AI/ML, Data, Product, DevOps, Security, or Design without leaving the page. For language- or stack-specific searches (Python, Go, Rust, TypeScript, React, Kubernetes, etc.) browse the dedicated role pages — see the related links at the bottom.
Want a specific city? Every role here is geo-tagged from the ATS feed. Use the location filter on the main /jobs feed to narrow to San Francisco, New York, Seattle, Austin, Boston, or any other US tech hub.
Indeed and LinkedIn aggregate from anywhere — including expired postings, AI-generated decoys, and staffing-agency reposts of the same role. LumiJobs's source list is hand-curated to ATS platforms only. Tradeoff: smaller catalog, much higher signal. Most days you'll see 1-2K new listings here vs. Indeed's ~20K — but every LumiJobs listing is verifiable in one click.